Back to top
Skip to content
Skip to menu
Back to top
Back to main
Skip to menu
KISS Contacts! Tour Presentation (.pps) Editor's Pick
Main | Details | Download Now | History | Statistics
Statistics
This download has received 258 hits and 8452 page views since it was published August 14, 2009.
Yearly Hits
Monthly Hits
Yearly Page Views
Monthly Page Views
Main | Details | Download Now | History | Statistics
Statistics
This download has received 258 hits and 8452 page views since it was published August 14, 2009.
Yearly Hits
| Year | Hits | |
| 2009 | 15 | |
| 2010 | 42 | |
| 2011 | 29 | |
| 2012 | 29 | |
| 2013 | 27 | |
| 2014 | 29 | |
| 2015 | 40 | |
| 2016 | 14 | |
| 2017 | 7 | |
| 2018 | 8 | |
| 2019 | 5 | |
| 2020 | 3 | |
| 2021 | 0 | |
| 2022 | 6 | |
| 2023 | 1 | |
| 2024 | 2 | |
| 2025 | 1 | |
| 2026 | 0 | |
Monthly Hits
| Month | Hits | |
| January | 1 | |
| February | 5 | |
| March | 3 | |
| April | 2 | |
| May | 0 | |
| June | 2 | |
| July | 7 | |
| August | 1 | |
| September | 0 | |
| October | 4 | |
| November | 2 | |
| December | 2 | |
Yearly Page Views
| Year | Page Views | |
| 2009 | 85 | |
| 2010 | 341 | |
| 2011 | 299 | |
| 2012 | 363 | |
| 2013 | 436 | |
| 2014 | 658 | |
| 2015 | 639 | |
| 2016 | 960 | |
| 2017 | 637 | |
| 2018 | 1027 | |
| 2019 | 373 | |
| 2020 | 289 | |
| 2021 | 284 | |
| 2022 | 265 | |
| 2023 | 343 | |
| 2024 | 427 | |
| 2025 | 772 | |
| 2026 | 254 | |
Monthly Page Views
| Month | Page Views | |
| January | 27 | |
| February | 19 | |
| March | 16 | |
| April | 19 | |
| May | 31 | |
| June | 29 | |
| July | 23 | |
| August | 37 | |
| September | 29 | |
| October | 28 | |
| November | 25 | |
| December | 16 | |
To obtain your free evaluation copy of the KISSContacts software just email us your details
and we will provide a download link for you to Try Before You Buy, or you can order it in our Store
and we will provide a download link for you to Try Before You Buy, or you can order it in our Store